Edinburgh Imperial Atlas | Antique Hand-Coloured Maps by James Bryce – campbellscuriosities
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh
  • Load image into Gallery viewer, The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh

The Edinburgh Imperial Atlas | Ancient & Modern Maps | James Bryce, Edinburgh

Regular price
£500.00
Sale price
£500.00
Regular price
Sold out
Unit price
per 

A substantial nineteenth-century copy of The Edinburgh Imperial Atlas, published by James Bryce, Edinburgh, containing an extensive collection of finely engraved and hand-coloured maps of the ancient and modern world.

This impressive atlas was produced during the Victorian period when geographical knowledge, exploration and education were expanding rapidly. The volume includes maps of Britain, Europe, Asia, Africa, the Americas and the wider world, together with historical maps illustrating the ancient civilisations. The detailed cartography, elegant engraved titles and original hand colouring make it both an important reference work and a striking decorative piece.

The atlas is attractively bound in a half leather binding with cloth-covered boards and marbled endpapers. It remains an impressive example of nineteenth-century Scottish publishing and would make an excellent addition to any collection of antique books, cartography or decorative library pieces.

Key Information

  • Title: The Edinburgh Imperial Atlas of Ancient & Modern Maps
  • Publisher: James Bryce
  • Place of Publication: Edinburgh
  • Date: Mid-19th Century (c.1850s–1860s)
  • Binding: Half leather with cloth-covered boards and marbled endpapers
  • Language: English
  • Contents: Large collection of engraved hand-coloured maps covering the ancient and modern world

Condition Report

  • Half leather binding with expected wear and rubbing commensurate with age.
  • Cloth boards show surface marking and wear, with some loss to the lower corner of the rear board.
  • Binding remains structurally sound.
  • Marbled endpapers remain vibrant and attractive.
  • Maps are generally clean with light age toning throughout.
  • Original hand colouring remains bright and well preserved.
  • A handsome and highly displayable antique atlas in good overall condition.